1857 $0.01 NGC 50
1909 VDB $0.01 NGC 64 RB
1909 S VDB $0.01 NGC 62 BN
1883 NC $0.05 ANACS 62
1918/7 D $0.05 ANACS 2 ACID DATE
1924 D $0.05 ANACS 20 CORRODED NOTED, VERY LIGHT
1938 D $0.05 NGC 67 BUFFALO, UNDER 10 BETTER
1942 $0.05 NGC 66
1855 $0.05 PCGS 55 OGH, CAC LOOKS UNC
1867 $0.05 PCGS 63 PROOF HALF DIME
1867 $0.05 NGC 8 VG DETAILS, CLEANED
1838 $0.10 ANACS 55 WRPD-001 DISCOVERY
1838 O $0.10 NGC 20
1843 O $0.10 PCGS 20
1844 $0.10 NGC 12 FINE DETAILD, CLEANED DECENT
1844 $0.10 PCGS 45 OGH 
1847 $0.10 PCGS 45
1848 $0.10 PCGS 62 GREAT COLOR
1849 $0.10 NGC 62 49/8
1850 O $0.10 PCGS 45 MICRO O AMAZING TONING
1850 O $0.10 PCGS 50 MICRO O FLASHY SEMI PL
1852 O $0.10 PCGS 53 FLASHY
1853 $0.10 PCGS 40 NO ARROWS
1853 $0.10 PCGS 50 NO ARROWS
1853 $0.10 PCGS 58 ROTATED DIES
1856 O $0.10 PCGS 50 RPD
1856 O $0.10 NGC 58 RPD, CAC
1857 $0.10 PCGS 4 5% OFF CENTER
1859 $0.10 PCGS 61 PROOF OLDER HOLDER
1859 S   $0.10 PCGS 25
1860 O $0.10 PCGS 10
1861 $0.10 PCGS 61 PROOF
1862 $0.10 PCGS 62
1862 $0.10 PCGS 64 PROOF
1863 $0.10 PCGS 63 PROOF CAMEO
1865 $0.10 PCGS 63 PROOF OGH
1865 $0.10 RAW 62 UNC
1866 $0.10 PCGS 64 PROOF
1867 $0.10 PCGS 64 CAMEO
1868 $0.10 PCGS 58 CLASHED OBVESE
1870 $0.10 NGC 64 PROOF
1871 $0.10 PCGS 62 PROOF F103, RARE
1873 CC $0.10 PCGS 8
1874 $0.10 PCGS 61 PL
1874 CC $0.10 PCGS 0 F2, CODE 98
1875 $0.10 NGC 64 GREAT COLOR RUSTED DIES
1875 S $0.10 NGC 64 GREAT COLOR MICRO S
1877 S $0.10 PCGS 62 F113 RARE DIE PAIRING
1877 $0.10 PCGS 62 PROOF
1878 $0.10 NGC 63 PROOF NICE COLOR
1879 $0.10 NGC 64 PROOF NICE COLOR
1881 $0.10 NGC 64 PROOF WHITE
1882 $0.10 PCGS 64 RPD TOP 100
1883 $0.10 PCGS 64 CAMEO WHITE
1885 $0.10 PCGS 64
1887 S $0.10 PCGS 64 CAC GREAT COLOR
1887 S $0.10 PCGS 64 CAC COULD 65
1888 $0.10 NGC 65 WHITE
1888 $0.10 NGC 62 PROOF
1888 S $0.10 PCGS 53 GREAT COLOR
1888 S $0.10 NGC 58 ORIGINAL
1889 $0.10 PCGS 64 CAMEO
1890 $0.10 PCGS 63 PROOF COLOR
1892 $0.10 NGC 62
1906 O $0.10 PCGS 45
1910 D $0.10 NGC 63 GREEN LABEL
1926 D $0.10 NGC 0 UNC DETAIL, CLEANED, LOOKS GOOD
1940 $0.10 NGC 67
1944 $0.10 NGC 67 OLD HOLDER
1944 $0.10 NGC 67 OLD HOLDER NICE BANDS
1944 D $0.10 PCGS 65 FB OGH
1944 D $0.10 NGC 65 FB GREEN TAG, GOLD REV
1853 $0.25 PCGS 45 ARROWS AND RAYS
1859 $0.25 ANACS 60 PROOF SMALL WHITE HOLDER, TONED
1875 S $0.20 PCGS 53 NICE COLOR
1835 $0.25 PCGS 35
1892 $0.25 PCGS 63 LOOKS LIKE A PROOF!
1892 $0.25 PCGS 65 TRIPLE DIE REVERSE
1928 D $0.25 NGC 66
1807 $0.50 PCGS 30
1832 $0.50 RAW 55
1846 $0.50 IGC 4 WB106
1855 S $0.50 RAW 4 OBVERSE AG/REVERSE G6
1941 $0.50 PCGS 63 OGH
1942 $0.50 NGC 67 LIGHT GOLDEN COLOR
1943 $0.50 NGC 65 PRE BAR CODE HOLDER
1944 S $0.50 NGC 64
1945 $0.50 PCGS 65 RIM TONING BETTER THAN AVERAGE STRIKE
1945 D $0.50 PCGS 64 OGH
1945 D $0.50 PCGS 66
1946 D $0.50 PCGS 65
1946 S $0.50 PCGS 66 OLD HOLDER